法蘭鍛鋼截止閥
法蘭鍛鋼截止閥標準材質明細表
序號 | 零件名稱 | CS to ASTM | AS to ASTM | SS to ASTM | |
Type A105 | Type F22 | Type F304(L) | Type F316(L) | ||
1 | 閥體 | A105 | A182 F22 | A182 F304(L) | A182 F316(L) |
2 | 墊片 | Corrugated SS+graphite | SS+PTFE | ||
3 | 螺栓 | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
4 | 圓柱銷 | A276 420 | A276 304 | ||
5 | 填料壓套 | A276 410 | A182 F304(L) | A182 F316(L) | |
6 | 活節螺栓 | A193 B7 | A193 B16 | A193 B8 | A193 B8M |
7 | 螺母 | A194 2H | A194 4 | A194 8 | A194 8M |
8 | 閥桿螺母 | A276 410 | |||
9 | 螺母 | A194 2H | A194 4 | A194 8 | A194 8M |
10 | 銘牌 | SS | |||
11 | 手輪 | A197 | |||
12 | 填料壓板 | A216 WCB | A351 CF8 | ||
13 | 填料 | Flexible Graphite | PTFE | ||
14 | 閥蓋 | A105 | A276 304 | A182 F304(L) | A182 F316(L) |
15 | 閥桿 | A182 F6 | A182 F304 | A182 F304(L) | A182 F316(L) |
16 | 閥瓣 | A276 420 | A276 304 | A276 304(L) | A276 316(L) |
適用介質 | 水、蒸汽、油品等 | 水、蒸汽、油品等 | 硝酸、醋酸等 | ||
適用溫度 | -29℃~425℃ | -29℃~550℃ | -29℃~180℃ |
注意:客戶需求的其他材質也可采用。密封面料配對由客戶指定內件代號決定。
CS=碳鋼;AS=合金鋼;SS=不銹鋼;
法蘭鍛鋼截止閥尺寸(mm)和重量(kg)
NPS | 1/2 | 3/4 | 1 | 11/4 | 11/2 | 2 | ||
L(RF) | 150Lb | 108 | 117 | 127 | 140 | 165 | 203 | |
300Lb | 152 | 178 | 203 | 216 | 229 | 267 | ||
600Lb | 165 | 190 | 216 | 229 | 241 | 292 | ||
H(開) | 150Lb~300Lb | 166 | 171 | 207 | 240 | 258 | 330 | |
600Lb | 171 | 207 | 240 | 258 | 330 | 380 | ||
W | 100 | 100 | 125 | 160 | 160 | 180 | ||
重量 | 150Lb | RF | 4.5 | 6.9 | 9.8 | 13.5 | 19.5 | 28.0 |
BW | 2.3 | 3.6 | 7.8 | 8.2 | 12.0 | 15.0 | ||
300Lb | RF | 4.8 | 7.7 | 11.0 | 16.8 | 21.2 | 32.6 | |
BW | 2.8 | 4.0 | 8.5 | 9.2 | 12.6 | 16.8 | ||
600Lb | RF | 5.6 | 7.8 | 12.5 | 17.0 | 23.5 | 38.8 | |
BW | 3.4 | 4.7 | 9.2 | 10.5 | 13.3 | 18.9 |